2N7002 — Маломощный N-канальный MOSFET транзистор с логическим уровнем управления и низким сопротивлением в открытом состоянии. Конструктивное исполнение — SOT23.
Цоколевка, корпус
Основные параметры
- Предельно допустимое напряжение сток-исток (Uds): 60 V.
- Предельно допустимое напряжение затвор-исток (Ugs): 18 V.
- Пороговое напряжение включения |Ugs(th)|: 3 V.
- Максимальная мощность рассеивания (Pd): 0.35 W.
- Максимально допустимый постоянный ток стока (Id): 0.2 A.
- Максимальная температура канала (Tj): 150 °C.
- Общий заряд затвора (Qg): 1.4 nC.
- Время нарастания (tr): 15 ns.
- Выходная емкость (Cd): 20 pf.
- Сопротивление сток-исток открытого транзистора (Rds): 5 Ohm.
Модификации транзистора
Тип | Pd | Uds | Ugs | Ugs(th) | Tj | Cd | Id | Qg | Rds | Корпус |
---|---|---|---|---|---|---|---|---|---|---|
2N7002 | 0.35 W | 60 V | 18 V | 3 V | 150 °C | 20 pf | 0.2 A | 1.4 nC | 5 Ohm | SOT23 |
2N7002(Z) | 0.33 W | 60 V | 20 V | 50 pf | 0.115 A | 7.5 Ohm | SOT23 | |||
2N7002-7 | 0.37 W | 60 V | 20 V | 2.5 V | 150 °C | 11 pf | 0.17 A | 0.223 nC | 5 Ohm | SOT-23 |
2N7002-7-F | 0.37 W | 60 V | 20 V | 2.5 V | 150 °C | 11 pf | 0.17 A | 0.223 nC | 5 Ohm | SOT-23 |
2N7002-G | 0.35 W | 60 V | 2.5 V | 150 °C | 6 pf | 0.25 A | 0.6 nC | 3 Ohm | SOT-23 | |
2N7002A | 0.25 W | 60 V | 20 V | 23 pf | 0.115 A | 3.5 Ohm | SOT23 | |||
2N7002AK | 0.32 W | 60 V | 20 V | 2.1 V | 150 °C | 3 pf | 0.2 A | 0.27 nC | 3.9 Ohm | SOT23 |
2N7002AQ | 0.37 W | 60 V | 20 V | 2 V | 150 °C | 3.4 pf | 0.18 A | 6 Ohm | SOT-23 | |
2N7002B | 0.35 W | 60 V | 20 V | 150 °C | 7 pf | 0.3 A | 3 Ohm | SOT-23 | ||
2N7002BKS | 0.295 W | 60 V | 0.3 A | 1.6 Ohm | TSSOP6 | |||||
2N7002BKT | 0.26 W | 60 V | 20 V | 2.1 V | 150 °C | 0.29 A | 1.6 Ohm | SC75 | ||
2N7002BKV | 0.35 W | 60 V | 0.34 A | 1.6 Ohm | SOT666 | |||||
2N7002BKW | 0.275 W | 60 V | 20 V | 2.1 V | 150 °C | 0.31 A | 1.6 Ohm | SC70 | ||
2N7002C1A | 0.35 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002C1B | 0.35 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002C1C | 0.35 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002C1D | 0.35 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002CK | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 0.3 A | 1.6 Ohm | TO236AB | ||
2N7002CSM | 0.35 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002DCSM | 0.2 W | 60 V | 40 V | 2.5 V | 150 °C | 11 pf | 0.115 A | 7.5 Ohm | LCC2 | |
2N7002DSGP | 0.96 W | 50 V | 20 V | 2.5 V | 150 °C | 13 pf | 0.51 A | 1 nC | 2 Ohm | SOT-457 |
2N7002DW | 0.2 W | 60 V | 20 V | 150 °C | 0.115 A | 7.5 Ohm | SC70 | |||
2N7002DW1T1 | 0.25 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT363 | ||
2N7002E | 0.3 W | 60 V | 20 V | 3 V | 150 °C | 22 pf | 0.24 A | 4 Ohm | SOT23 | |
2N7002ED | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 30(max) pf | 0.34 A | 5 Ohm | SOT363 | |
2N7002EGP | 0.2 W | 60 V | 20 V | 2 V | 150 °C | 11 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
2N7002ELT1 | 0.225 W | 60 V | 20 V | 150 °C | 10 pf | 0.31 A | 2.5 Ohm | SOT23 | ||
2N7002ESEGP | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
2N7002ESGP | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002ET | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 4.2 pf | 0.115 A | 0.3 nC | 3 Ohm | SOT523 |
2N7002EW | 0.2 W | 60 V | 20 V | 2.5 V | 150 °C | 30(max) pf | 0.34 A | 5 Ohm | SOT323 | |
2N7002F | 0.83 W | 60 V | 30 V | 2.5 V | 150 °C | 0.475 A | 2 Ohm | TO236AB | ||
2N7002GP | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002GP-A | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002H | 0.37 W | 60 V | 20 V | 3 V | 150 °C | 2.8 pf | 0.17 A | 352 nC | 7.5 Ohm | SOT-23 |
2N7002HL | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 15 pf | 0.3 A | 2.5 Ohm | DFN1006-3 | |
2N7002HT | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 15 pf | 0.3 A | 2.5 Ohm | SOT523 | |
2N7002HW | 0.25 W | 60 V | 20 V | 2.5 V | 150 °C | 15 pf | 0.3 A | 2.5 Ohm | SOT323 | |
2N7002K | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 0.3 A | 2 Ohm | SOT23 | ||
2N7002K-TP | 0.35 W | 60 V | 20 V | 1 V | 150 °C | 30 pf | 0.34 A | 5 Ohm | SOT-23 | |
2N7002KA | 0.35 W | 60 V | 20 V | 150 °C | 8 pf | 0.3 A | 2.7 Ohm | SOT23 | ||
2N7002KB | 0.63 W | 60 V | 20 V | 150 °C | 16.6 pf | 0.3 A | 2 Ohm | SOT23 | ||
2N7002KD | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 30(max) pf | 0.34 A | 5 Ohm | SOT363 | |
2N7002KDW | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT363 | ||
2N7002KG8 | 0.38 W | 60 V | 20 V | 150 °C | 6 pf | 0.115 A | 7.5 Ohm | SOT323 | ||
2N7002KS6 | 0.35 W | 60 V | 20 V | 1.9 V | 150 °C | 0.25 A | 5 Ohm | SOT363 | ||
2N7002KT | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 5 Ohm | SC89 | |
2N7002KT1G | 0.42 W | 60 V | 20 V | 2.3 V | 150 °C | 4.2 pf | 0.38 A | 0.7 nC | 1.6 Ohm | SOT-23 |
2N7002KTB | 0.2 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 0.8 nC | 3 Ohm | SOT-523 |
2N7002KU | 0.31 W | 60 V | 20 V | 150 °C | 7 pf | 0.3 A | 3 Ohm | SOT-323 | ||
2N7002KW | 0.3 W | 60 V | 20 V | 2.1 V | 150 °C | 0.31 A | 1.6 Ohm | SOT323 | ||
2N7002KWA | 0.2 W | 60 V | 20 V | 2 V | 150 °C | 30(max) pf | 0.34 A | 5 Ohm | SOT323 | |
2N7002L | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.075 A | 7.5 Ohm | SOT23 | |
2N7002LL | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.12 A | 7.5 Ohm | SOT-23-3 TO-236 | ||
2N7002LT1 | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT23 | |
2N7002MTF | 0.2 W | 60 V | 20 V | 3 V | 150 °C | 0.115 A | 5 Ohm | SOT23 | ||
2N7002NT1 | 0.3 W | 30 V | 10 V | 150 °C | 10 pf | 0.154 A | 7 Ohm | SC89 | ||
2N7002NXAK | 0.325 W | 60 V | 20 V | 2.1 V | 150 °C | 3.4 pf | 0.19 A | 0.33 nC | 4.5 Ohm | SOT23 |
2N7002NXBK | 0.4 W | 60 V | 20 V | 2.1 V | 150 °C | 4.6 pf | 0.27 A | 1 nC | 2.8 Ohm | SOT23 |
2N7002P | 0.35 W | 60 V | 20 V | 2.4 V | 150 °C | 0.36 A | 1.6 Ohm | TO236AB | ||
2N7002PS | 0.28 W | 60 V | 0.32 A | 1.6 Ohm | TSSOP6 | |||||
2N7002PT | 0.25 W | 60 V | 20 V | 2.4 V | 150 °C | 0.31 A | 1.6 Ohm | SC75 | ||
2N7002PV | 0.33 W | 60 V | 0.35 A | 1.6 Ohm | SOT666 | |||||
2N7002PW | 0.26 W | 60 V | 20 V | 2.4 V | 150 °C | 0.31 A | 1.6 Ohm | SC70 | ||
2N7002SESGP | 1.2 W | 60 V | 20 V | 2.5 V | 150 °C | 8 pf | 0.64 A | 1 nC | 2 Ohm | SOT-363 |
2N7002SGP | 0.25 W | 60 V | 20 V | 2 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-363 | |
2N7002SSGP | 0.96 W | 50 V | 20 V | 2.5 V | 150 °C | 13 pf | 0.51 A | 1 nC | 2 Ohm | SOT-363 |
2N7002T | 0.2 W | 60 V | 20 V | 2 V | 150 °C | 0.115 A | 7.5 Ohm | SOT523F | ||
2N7002TA | 0.33 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002TB | 0.15 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 0.6 nC | 5 Ohm | SOT-523 |
2N7002TC | 0.33 W | 60 V | 40 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
2N7002TE | 0.15 W | 60 V | 20 V | 150 °C | 0.29 A | 2 Ohm | SOT523 | |||
2N7002TESGP | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-416 | |
2N7002TGP | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 6 pf | 0.25 A | 0.6 nC | 3 Ohm | SOT-416 |
2N7002V | 0.25 W | 60 V | 20 V | 150 °C | 0.28 A | 7.5 Ohm | SOT563F | |||
2N7002VA | 0.25 W | 60 V | 20 V | 150 °C | 0.28 A | 7.5 Ohm | SOT563F | |||
2N7002VAC | 0.15 W | 60 V | 20 V | 50 pf | 0.28 A | 7.5 Ohm | SOT563 | |||
2N7002VC | 0.15 W | 60 V | 20 V | 50 pf | 0.28 A | 7.5 Ohm | SOT563 | |||
2N7002VGP | 0.25 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.28 A | 7.5 Ohm | SOT-563 | |
2N7002W | 0.2 W | 60 V | 20 V | 2 V | 150 °C | 0.115 A | 7.5 Ohm | SOT323 | ||
2N7002W-TP | 0.2 W | 60 V | 20 V | 2 V | 150 °C | 11 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
2N7002WSK | 0.3 W | 30 V | 10 V | 1.5 V | 150 °C | 10 pf | 0.154 A | 7 Ohm | SOT-523 | |
2N7002WT1 | 0.225 W | 60 V | 20 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT323 | ||
2N7002X | 0.5 W | 60 V | 1 V | 150 °C | 25 pf | 0.115 A | 7 Ohm | SOT-89 | ||
2N7002Z | 0.225 W | 60 V | 20 V | 150 °C | 10 pf | 0.3 A | 7.5 Ohm | SOT-23-3 TO-236 | ||
2N7002ZDW | 0.2 W | 60 V | 20 V | 150 °C | 10 pf | 0.3 A | 13.5 Ohm | SOT-363 | ||
2N7002ZT | 0.2 W | 60 V | 20 V | 150 °C | 10 pf | 0.3 A | 13.5 Ohm | SOT-523 | ||
AM2N7002 | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
AM2N7002DW | 0.38 W | 60 V | 20 V | 2 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-363 | |
AM2N7002K | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 5.4 pf | 0.32 A | 0.7 nC | 1.8 Ohm | SOT-23 |
AM2N7002W | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
AMA2N7002 | 0.3 W | 30 V | 10 V | 1.5 V | 150 °C | 10 pf | 0.154 A | 7 Ohm | SC-89 | |
AP2N7002 | 0.7 W | 60 V | 20 V | 2.5 V | 150 °C | 8 pf | 0.45 A | 1 nC | 2 Ohm | SOT23 |
AP2N7002K-HF | 0.7 W | 60 V | 20 V | 150 °C | 8 pf | 0.45 A | 2 Ohm | SOT23 | ||
AP2N7002KU | 0.31 W | 60 V | 20 V | 2.5 V | 150 °C | 12 pf | 0.27 A | 2 Ohm | SOT323 | |
BR2N7002K2 | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 25(max) pf | 0.3 A | 2.3 Ohm | SOT-23 | |
CMT2N7002 | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
CMT2N7002AG | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
CMT2N7002K | 0.225 W | 60 V | 15 V | 2.5 V | 150 °C | 25 pf | 0.12 A | 7.5 Ohm | SOT-23 | |
CMT2N7002WG | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
CTM2N7002 | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
ET2N7002K | 0.3 W | 60 V | 15 V | 4.5 V | 150 °C | 30(max) pf | 0.2 A | 4 Ohm | SOT23 | |
H2N7002 | 0.2 W | 60 V | 20 V | 150 °C | 25 pf | 0.2 A | 5 Ohm | SOT23 | ||
H2N7002K | 0.2 W | 60 V | 20 V | 150 °C | 25 pf | 0.2 A | 5 Ohm | SOT23 | ||
H2N7002KSN | 0.2 W | 60 V | 20 V | 150 °C | 25 pf | 0.2 A | 5 Ohm | SOT323 | ||
H2N7002SN | 0.2 W | 60 V | 20 V | 150 °C | 25 pf | 0.2 A | 5 Ohm | SOT323 | ||
HSS2N7002K | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 5 pf | 0.3 A | 1 nC | 2 Ohm | SOT23 |
K2N7002K | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 7 pf | 0.3 A | 0.6 nC | 3 Ohm | SOT23 |
L2N7002DMT1G | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SC-74 | |
L2N7002DW1T1G | 0.38 W | 60 V | 20 V | 2 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT-363 | |
L2N7002FLT1G | 0.225 W | 30 V | 20 V | 1.5 V | 150 °C | 10 pf | 0.1 A | 4.9 nC | 8 Ohm | SOT23 |
L2N7002KDW1T1G | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 3 pf | 0.32 A | 2.3 Ohm | SOT363 | |
L2N7002KDW1T3G | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 3 pf | 0.32 A | 2.3 Ohm | SOT363 | |
L2N7002KLT1G | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 3 pf | 0.32 A | 0.71 nC | 2.3 Ohm | SOT23 |
L2N7002KN3T5G | 0.25 W | 60 V | 20 V | 2.5 V | 150 °C | 5.4 pf | 0.32 A | 0.7 nC | 2.3 Ohm | SOT883 |
L2N7002LT1G | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23 | |
L2N7002M3T5G | 0.15 W | 60 V | 20 V | 2.2 V | 150 °C | 10 pf | 0.115 A | 4 Ohm | SOT723 | |
L2N7002SDW1T1G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT363 |
L2N7002SDW1T3G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT363 |
L2N7002SLT1G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT23 |
L2N7002SLT3G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT23 |
L2N7002SWT1G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT323 |
L2N7002WT1G | 0.225 W | 60 V | 20 V | 2.5 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-323 | |
ME2N7002D | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 10(max) pf | 0.3 A | 0.8(max) nC | 3 Ohm | SOT-23 |
ME2N7002E | 0.35 W | 60 V | 20 V | 2.5 V | 150 °C | 20 pf | 0.3 A | 1.4 nC | 5 Ohm | SOT-23 |
PZ2N7002M | 0.35 W | 60 V | 25 V | 2.5 V | 150 °C | 10 pf | 0.3 A | 1.6 nC | 2 Ohm | SOT23 |
QM2N7002E3K1 | 0.2 W | 60 V | 20 V | 2.5 V | 150 °C | 12 pf | 0.18 A | 3 Ohm | SOT-23S | |
S-L2N7002DW1T1G | 0.25 W | 60 V | 20 V | 2 V | 150 °C | 25(max) pf | 0.115 A | 7.5 Ohm | SOT363 | |
S-L2N7002LT1G | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT23 | |
S-L2N7002M3T5G | 0.15 W | 60 V | 20 V | 2.2 V | 150 °C | 10 pf | 0.115 A | 4 Ohm | SOT723 | |
S-L2N7002SWT1G | 0.3 W | 60 V | 20 V | 2 V | 150 °C | 10(max) pf | 0.32 A | 0.44 nC | 2.8 Ohm | SOT323 |
S2N7002 | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT23 | ||
S2N7002DM | 0.225 W | 60 V | 20 V | 2 V | 150 °C | 10 pf | 0.115 A | 7.5 Ohm | SOT-23-6L | |
S2N7002DW | 0.38 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT363 | ||
S2N7002K | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT23 | ||
S2N7002KW | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT323 | ||
S2N7002W | 0.225 W | 60 V | 20 V | 150 °C | 25 pf | 0.115 A | 7.5 Ohm | SOT323 | ||
TSM2N7002KCU | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 6 pf | 0.3 A | 0.4 nC | 2 Ohm | SOT-323 |
TSM2N7002KCX | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 6 pf | 0.3 A | 0.4 nC | 2 Ohm | SOT-23 |
TSM2N7002KDCU6 | 0.3 W | 60 V | 20 V | 2.5 V | 150 °C | 6 pf | 0.3 A | 0.4 nC | 2 Ohm | SOT-363 |
Аналоги
Тип | Uds | Ugs | Ugs(th) | Pd | Ugs(off) | Tj | Id | Qg | Tr | Cd | Rds | Корпус |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2N7002 | 60 | 18 | 3 | 0.35 | 150 | 0.2 | 1.4 | 15 | 20 | 5 | SOT23 | |
SM2692NSC | 200 | 25 | 2.5 | 150 | 1.2 | 8 | 25 | 0.7 | SOT23‑6 | |||
SI2308 | 60 | 20 | 1.25 | 150 | 2 | 0.16 | SOT23 | |||||
IRLML0060TRPBF | 60 | 16 | 2.5 | 1.25 | 150 | 2.7 | 6.3 | 37 | 0.092 | SOT23 | ||
DMN62D0U | 60 | 20 | 1 | 0.59 | 150 | 0.38 | 0.5 | 2.5 | 3.9 | 2 | SOT23 | |
AP2320GN | 100 | 20 | 3 | 0.7 | 150 | 0.25 | 7 | 9.5 | 5 | SOT23S | ||
KMB2D0N60SA | 60 | 20 | 1.25 | 150 | 2 | 10 | 30 | 0.125 | SOT23 | |||
BSS123N3 | 100 | 20 | 1.38 | 150 | 1.7 | 1.2 | 15 | 0.26 | SOT‑23 | |||
ZXMN6A07FTA | 60 | 20 | 3 | 0.625 | 150 | 1.2 | 1.4 | 19.5 | 0.25 | SOT‑23 | ||
ZXMN6A07F | 60 | 20 | 0.806 | 1.4 | 166 | 0.35 | SOT23 | |||||
ZXMS6004FF | 60 | 1.5 | 150 | 1.3 | 0.5 | SOT23F | ||||||
IRLML2060TRPBF | 60 | 16 | 2.5 | 1.25 | 150 | 1.2 | 3.8 | 13 | 0.48 | SOT23 SOT346 | ||
BSS7728N | 60 | 20 | 2.3 | 0.36 | 150 | 0.2 | 1 | 2.7 | 7.3 | 5 | SOT‑23 | |
SI2310 | 60 | 20 | 2 | 1.38 | 150 | 3 | 0.09 | SOT23 | ||||
IRLML0100 | 100 | 16 | 1.3 | 150 | 1.6 | 2.1 | 0.22 | SOT23 | ||||
1002 | 100 | 20 | 1.1 | 150 | 2 | 10 | 22 | 0.22 | SOT23 | |||
ZXMN10A07F | 100 | 20 | 0.625 | 0.8 | 138 | 0.9 | SOT23 | |||||
03N06 | 60 | 20 | 1.7 | 150 | 3 | 15 | 34 | 0.105 | SOT23‑3L | |||
IRLML2060 | 60 | 16 | 1.25 | 150 | 1.2 | 3.8 | 0.48 | SOT23 | ||||
DMN601K | 60 | 20 | 0.35 | 0.3 | 50 | 3 | SOT23 | |||||
SI2308BDS | 60 | 20 | 3 | 1.09 | 150 | 1.9 | 10 | 26 | 0.156 | SSOT‑23 | ||
IRLML0060 | 60 | 16 | 1.25 | 150 | 2.7 | 6.3 | 0.092 | SOT23 | ||||
IRLML0100TRPBF | 100 | 16 | 2.5 | 1.3 | 150 | 1.6 | 2.1 | 27 | 0.22 | SOT23 | ||
ZXMN10B08E6TA | 100 | 20 | 3 | 1.1 | 150 | 1.6 | 2.1 | 29 | 0.23 | SOT‑23‑6 | ||
WNM6001 | 60 | 20 | 0.69 | 0.5 | 2.6 | SOT23 | ||||||
ZXMN6A07FTC | 60 | 20 | 3 | 0.625 | 150 | 1.2 | 1.4 | 19.5 | 0.25 | SOT‑23 | ||
DMN61D8L | 60 | 12 | 2 | 0.61 | 150 | 0.47 | 0.74 | 301 | 17 | 1.8 | SOT23 | |
BSS138N | 60 | 20 | 1.4 | 0.36 | 150 | 0.23 | 1 | 3 | 7.2 | 3.5 | SOT‑23 | |
G1002L | 100 | 20 | 1.1 | 150 | 2 | 10 | 22 | 0.25 | SOT23‑3L | |||
SI2308DS | 60 | 20 | 3 | 1.25 | 150 | 2 | 10 | 50 | 0.16 | SOT23 |
В качестве отчественного аналога может подойти транзистор КП214А9.
Примечание: данные в таблицах взяты из даташип компаний-производителей.